| Service | Fee Per Visit | Visits Per Year | Average Annual Cost | Designer Service Plan | 
|---|---|---|---|---|
| Professional Hearing Aid Check | $150 | 2 | $300 | Included | 
| Counseling | $150 | Varies | $150+ | Included | 
| Electroacoustic Analysis | $50/device | 1 | $100 | Included | 
| Real Ear Measurement | $150 | 1 | $150 | Included | 
| Reprogramming | $100 | 1 | $100 | Included | 
| Retubing | $25 | 2 | $50 | Included | 
| In-office Repair | $150 | Varies | $150+ | Included | 
| Loaner Devices during factory repairs | $250 | Varies | $250+ | Included | 
| Programming after repair | $50 | Varies | $100+ | Included | 
| ANNUAL COST per set of hearing aids | $1350+ | $1000 | 
